|
|
|
40,000 DWT Handysize Bulk Carrier
- NOx Tier III compliant by HP SCR
- HCSR Structure design
- Focus on fuel and energy efficiency with novel hull lines and ESD (Fan Duct & Fan Cap)
- Low added resistance and air resistance
MAIN PARTICULAR
| Length (o.a.): |
179.95 m |
| Length (b.p.): |
177.00 m |
| Breadth, moulded: |
32.00 m |
| Depth, moulded: |
15.00 m |
| Design draught, moulded: |
9.50 m |
| Scantling draught, moulded: |
10.80 m |
| Deadweight (Scantling Draught): |
40,500 t |
| Endurance: |
18,000 nm |
| Complement: |
25 |
CLASSIFICATION
LR + 100A1 Bulk Carrier, CSR, BC-A (Holds Nos.2&4 may be Empty), Grab[20], ESP, Shipright(CM,ACS(B,D)), *IWS, LI, ECO(BWT,EEDI,IHM) + LMC,UMS
- Or equivalent Class notation
MAIN ENGINE & SPEED
| Main Engine: |
MAN 5S50ME-C9.7 |
| ME fuel oil consumption at CSR: |
16.9 ton/day |
| Service Speed: |
14.0 Kn |
TANK CAPACITIE
| Cargo holds: |
50,800 m3 |
| Heavy fuel oil (include LSHFO/ULSFO): |
1,000 m3 |
| Marine gas oil: |
300 m3 |
| Fresh water: |
250 m3 |
| Water ballast: |
16,400 m3 |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 201 | Shikoku 1183 | Bulk Carrier, 42,100 tons | Kisaragi Kisen Co Ltd | Shikoku Dockyard | 2027 - 07 | 2020 - 12 |
| 202 | Shikoku 1184 | Bulk Carrier, 42,100 tons | Meiho Kaiun | Shikoku Dockyard | 2027 - 11 | 2020 - 12 |
| 203 | Bashundhara Food-22 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 204 | Bashundhara Food-21 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 205 | Bashundhara Food-17 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 206 | Bashundhara Food-18 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 207 | Bashundhara Food-20 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 208 | Bashundhara Food-23 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 209 | Bashundhara Food-24 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 210 | Bashundhara Food-25 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 211 | Bashundhara Food-19 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
| 212 | Bashundhara Food-26 | Bulk Carrier, 4,000 tons | Bashundhara Group | Bashundhara Steel & Engineering, Keraniganj | 2026 - 11 | 2020 - 01 |
Records: 212, Page: 1 2 3 4 5 6 7 8 9
|